Monthlies
Last updated August 27, 2026
Overview: The Monthlies dashboard tracks recurring (monthly/subscription) parking accounts — active accounts and parkers, recurring revenue (MRR), average rate per parker, the highest-value accounts, month-over-month parker expansion/contraction, and a log of subscription sign-up/cancellation activity. Data can be scoped by city, location, vendor, and client, and toggled to include or exclude $0-rate parkers.

| # | Element | What it does |
|---|---|---|
| 1 | All filters + City / Location / Vendor / Client pills | Opens a filter drawer plus quick dropdown pills to scope the dashboard by city, location, vendor, or client. |
| 2 | Include $0-rate parkers toggle | Determines whether parkers on complimentary/zero-dollar rate plans are counted in the account, parker, and revenue metrics. |
| 3 | Month navigator | Left/right arrows step through months (e.g. July 2026); drives every card and the account lists below. |
| 4 | Monthly Accounts card | Shows the count of monthly/subscription accounts active at the end of the month, with a 6-month bar trend. |
| 5 | Monthly Parkers card | Shows the count of individual monthly parkers active at the end of the month, with a 6-month bar trend. |
| 6 | Total Monthly Revenue (MRR) card | Shows recurring monthly revenue over time as an area chart across the last 6 months. |
| 7 | AVG Rate per Parker card | Shows MRR divided by total parkers, tracked over the last 6 months. |
| 8 | Highest Value Accounts & Parker Expansion / Contraction | Highest Value Accounts ranks accounts by MRR with location. Parker Expansion / Contraction shows Net Activity, Additions, and Cancellations counts, plus a ranked list of accounts with the largest space changes. |
| 9 | Search bar | Filters the activity log by account name or location. |
| 10 | Activity log rows | Each row shows Event Date, Location, Account, Type (e.g. CANCELLED), Space Change, and MRR Change in dollars for that sign-up or cancellation. |
| 11 | Pagination controls | Provides a records-per-page selector and page navigator (e.g. 369 total records across 19 pages). |
Was this page helpful?
